Jackson Hole Airport Summer Airlines Schedule
| Jackson Hole Airlines Schedule - Summer 2009 Inbound Non-Stop Jet Service |
|||||||
| City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
| Chicago | American | 757 | 9:45am | 11:45am | Sat | 6/13/09 | 8/22/09 |
| Chicago | United | 319 | 11:55am | 1:58pm | Daily | 6/4/09 | 9/4/09 |
| Chicago | United | 319 | 5:15pm | 7:13pm | Daily | 6/4/09 | 9/30/09 |
| Dallas/Fort Worth | American | 757 | 11:25am | 1:05pm | Sat | 6/13/09 | 8/22/09 |
| Dallas/Fort Worth | American | 757 | 5:00pm | 6:45pm | Daily | 6/11/09 | 9/29/09 |
| Denver | United Express | DH2 | 1:58pm | 3:58pm | Daily | 5/1/09 | 6/3/09 |
| Denver | United Express | DH2 | 1:58pm | 3:58pm | Daily | 9/5/09 | 10/31/09 |
| Denver | United Express | DH2 | 10:25am | 12:34pm | Daily | 10/1/09 | 10/31/09 |
| Denver | United | 319 | 11:15am | 12:42pm | Daily | 5/5/09 | 6/3/09 |
| Denver | United | 752 | 11:21am | 12:42pm | Daily | 6/4/09 | 9/30/09 |
| Denver | United | 319 | 2:53pm | 4:15pm | Daily | 6/4/09 | 9/4/09 |
| Denver | Frontier | DH4 | 3:35pm | 5:15pm | Daily | 5/14/09 | 9/13/09 |
| Denver | Frontier | DH4 | 5:08pm | 6:48pm | Daily | 5/14/09 | 9/13/2009 |
| Denver | United | 319 | 6:25pm | 7:52pm | Daily | 6/4/09 | 9/30/09 |
| Denver | United Express | DH2 | 6:35pm | 8:35pm | Daily | 10/1/09 | 10/31/09 |
| Denver | United Express | DH2 | 6:55pm | 8:55pm | Daily | 5/1/09 | 6/3/09 |
| Denver | United | 319 | 8:15am | 9:37am | Daily | 6/4/09 | 9/4/09 |
| Denver | United Express | DH2 | 8:25am | 10:21am | Daily | 9/5/09 | 10/31/09 |
| Denver | Frontier | DH4 | 8:30am | 10:10am | Daily | 6/14/09 | 9/13/09 |
| Minneapolis | Northwest | 319 | 5:05pm | 6:30pm | Daily | 6/4/09 | 9/29/09 |
| Salt Lake City | Delta Connection | CR7 | 1:35pm | 2:36PM | Daily | 6/4/09 | 9/7/09 |
| Salt Lake City | Delta Connection | CR7 | 10:00am | 11:08am | Daily | 5/1/09 | 10/31/09 |
| Salt Lake City | Delta Connection | CR7 | 11:05am | 12:19pm | Daily | 5/1/09 | 6/3/09 |
| Salt Lake City | Delta Connection | CR7 | 11:05am | 12:19pm | Daily | 9/8/09 | 10/31/09 |
| Salt Lake City | Delta | MD90 | 11:05am | 12:12pm | Daily | 6/4/09 | 9/7/09 |
| Salt Lake City | Delta Connection | CR7 | 4:45pm | 5:46pm | Daily | 5/1/09 | 10/31/09 |
| Salt Lake City | Delta Connection | CR7 | 8:00pm | 9:01pm | Daily | 5/1/09 | 10/31/09 |
| Jackson Hole Airlines Schedule - Summer 2009 Outbound Non-Stop Jet Service |
|||||||
| City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
| Chicago | American | 757 | 12:40pm | 4:25pm | Sat | 6/13/09 | 8/22/09 |
| Chicago | United | 752 | 8:10am | 11:40am | Daily | 6/4/09 | 9/30/09 |
| Dallas/Fort Worth | American | 757 | 2:00pm | 5:40pm | Sat | 6/13/09 | 8/22/09 |
| Dallas/Fort Worth | American | 757 | 7:55am | 11:30am | Daily | 6/11/09 | 9/30/09 |
| Denver | United Express | DH2 | 4:18pm | 6:15pm | Daily | 5/1/09 | 6/3/09 |
| Denver | United | 319 | 1:22pm | 2:49pm | Daily | 5/5/09 | 6/3/09 |
| Denver | United | 752 | 1:32pm | 2:59pm | Daily | 6/4/09 | 9/30/09 |
| Denver | United | 319 | 10:17am | 11:45am | Daily | 6/4/09 | 9/4/09 |
| Denver | United Express | DH2 | 10:40am | 12:31pm | Daily | 9/5/09 | 10/31/09 |
| Denver | United Express | DH2 | 12:54pm | 2:45pm | Daily | 10/1/09 | 10/31/09 |
| Denver | United | 319 | 2:41pm | 4:05pm | Daily | 6/4/09 | 9/4/09 |
| Denver | United Express | DH2 | 4:18pm | 6:15pm | Daily | 9/5/09 | 10/31/09 |
| Denver | United | 319 | 4:55pm | 6:20pm | Daily | 6/4/09 | 9/4/09 |
| Denver | United | 319 | 7::10am | 8:30am | Daily | 6/4/09 | 9/30/09 |
| Denver | United Express | DH2 | 7:15am | 9:17am | Daily | 10/1/09 | 10/31/09 |
| Denver | United Express | DH2 | 7:25am | 9:22am | Daily | 5/1/09 | 6/3/09 |
| Denver | Frontier | DH4 | 10:45am | 12:27pm | Daily | 6/14/09 | 9/13/09 |
| Denver | Frontier | DH4 | 5:45pm | 7:27pm | Daily | 5/14/09 | 9/13/09 |
| Denver | Frontier | DH4 | 7:00pm | 8:42pm | Daily | 5/14/09 | 9/13/09 |
| Minneapolis | Northwest | 319 | 9:00am | 12:18pm | Daily | 6/5/09 | 9/30/09 |
| Salt Lake City | Delta Connection | CR7 | 1:15pm | 2:15pm | Daily | 5/1/09 | 6/3/09 |
| Salt Lake City | Delta Connection | CR7 | 1:15pm | 2:15pm | Daily | 9/8/09 | 10/31/09 |
| Salt Lake City | Delta | MD-90 | 1:15pm | 2:15pm | Daily | 6/4/09 | 9/7/09 |
| Salt Lake City | Delta Connection | CR7 | 11:55am | 12:55pm | Daily | 5/1/09 | 10/31/09 |
| Salt Lake City | Delta Connection | CR7 | 3:06pm | 4:02pm | Daily | 6/4/09 | 9/7/09 |
| Salt Lake City | Delta Connection | CR7 | 7:00am | 7:58am | Daily | 5/1/09 | 10/31/09 |
| Salt Lake City | Delta Connection | CR7 | 8:00am | 9:00am | Daily | 5/1/09 | 10/31/09 |

